Candidate Names | JOB POSITION | CORRECT PTS | SCORE RATE (%) | SCORE POINTS | TTME SPENT | INCORRECT PTS | FOR INTERVIEW |
---|---|---|---|---|---|---|---|
Rapheal Chukwumah | -- | 3 | 60% | 30/50 | 01:00 Min | 4 | Shortlisted |
Victoria Imagha | --- | 4 | 60% | 30/50 | 04:39 Min | 3 | Shortlisted |
Emmanuel Anietie Etuk | --- | 3 | 50% | 25/50 | 05:17 Min | 4 | In Review |
Ellah Gift Obulor | -- | 2 | 40% | 20/50 | 01:58 Min | 5 | In Review |
Garose Pam Choji | -- | 3 | 50% | 25/50 | 01:51 Min | 4 | In Review |
Oyedeji Afeez Abidemi | -- | 2 | 20% | 20/50 | 09:53 Min | 5 | In Review |
Onuoha Charles Edoziem | -- | 1 | 10% | 10/50 | 30:22 Min | 6 | Declined |
Obua Kelvin Jacob | -- | 5 | 50% | 25/50 | 36:21 Min | 2 | In Review |
IHUGBA BENIGN JOHN | -- | 3 | 30% | 30/50 | 01:09 Min | 4 | Shortlisted |
Clement Preston | -- | 1 | 10% | 10/50 | 03:39 Min | 6 | Declined |
Jesuseme Oyakhilome | -- | 2 | 30% | 30/100 | 07:47 Min | 7 | Declined |
Oladapo Peter Oluwafemi | -- | 5 | 60% | 60/100 | 14:00 Min | 4 | Shortlisted |
GBEWA SAMPSON | -- | 2 | 20% | 20/100 | 24:27 Min | 7 | Declined |
Terry Akeh | -- | 4 | 40% | 40/100 | 19:59 Min | 5 | In Review |
Orluegele ThankGod Emeka | -- | 2 | 20% | 20/100 | 10:57 Min | 7 | Declined |
Joshua Gift Udofot | -- | 2 | 20% | 20/100 | 06:15 Min | 7 | Declined |
ODIANOSEN EHIS RAPHAEL | -- | 4 | 40% | 40/100 | 16:33 Min | 5 | In Review |
George Ndubuisi Onwuasoanya | -- | 3 | 30% | 30/100 | 06:46 Min | 6 | In Review |
Amelia chizarum onunwor | -- | 3 | 30% | 30/100 | 14:38 Min | 6 | In Review |
Okolie Ositadimma | -- | 2 | 20% | 20/100 | 07:54 | 6 | Declined |
For any complaint kindly contact us via zealfoxcorp@gmail.com